Epoxy flooring cost
Epoxy Flooring in Texas: 2026 Costs by City
| City | 2-Car Garage (Flake Epoxy) |
|---|---|
| Dallas | $3,100–$4,810 |
| Houston | $3,100–$4,810 |
| Austin | $3,100–$4,810 |
| El Paso | $3,100–$4,810 |
| Fort Worth | $3,100–$4,810 |
| San Antonio | $3,100–$4,810 |
| Abilene | $3,100–$4,810 |
| Amarillo | $3,100–$4,810 |
| Beaumont | $3,100–$4,810 |
| Brownsville | $3,100–$4,810 |
| College Station | $3,100–$4,810 |
| Conroe | $3,100–$4,810 |
| Corpus Christi | $3,100–$4,810 |
| Denton | $3,100–$4,810 |
| Galveston | $3,100–$4,810 |
| Huntsville | $3,100–$4,810 |
| Killeen | $3,100–$4,810 |
| Laredo | $3,100–$4,810 |
| Longview | $3,100–$4,810 |
| Lubbock | $3,100–$4,810 |
| McAllen | $3,100–$4,810 |
| McKinney | $3,100–$4,810 |
| Midland | $3,100–$4,810 |
| New Braunfels | $3,100–$4,810 |
| San Angelo | $3,100–$4,810 |
| Sherman | $3,100–$4,810 |
| Texarkana | $3,100–$4,810 |
| Tyler | $3,100–$4,810 |
| Victoria | $3,100–$4,810 |
| Waco | $3,100–$4,810 |
| Wichita Falls | $3,100–$4,810 |
Find a contractor in Texas
Browse 291 vetted epoxy and concrete coating contractors in Texas — real phone numbers and service areas, no lead-buying middleman.
FAQ
How much does epoxy flooring cost in Texas?
Costs vary by city and system — see the table above for city-level ranges, or get an exact instant estimate for your specific address.
Does epoxy flooring hold up to Texas weather?
Yes, with the right system for local conditions — see any city page above for climate-specific guidance, or start an instant estimate to get matched to the right system for your space.